Karol Bagh, New Delhi, Delhi
GST No. 07AIAPB7422R1Z4
Call 08048972894 65% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Set
Product Brochure
| Automation Grade | Automatic |
| Number Of Rollers | 4 |
| Laminating Film | COMBO |
| Laminating Speed | 40S |
| Warranty | 3YEAR |
| Pressure Adjustment | AUTO |
| Speed Control | AUTOMATIC |
| Machine Capacity | 40-60 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Power Supply Voltage | 110V/220V |
| Power | 450W |
| Overall Dimension | 300*220*155mm |
| Model 1 | LiuLon 2025 Q1 2in1 |
| Model 2 | LL-2025 P2 2IN1 |
| Temperature range | 0~130 |
| Time range | 0~999s |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | OCA LAMINATOR |
| Warranty | 3 YEARS |
| Vacuum Pump | AVAILABLE |
| Features | LATEST MACHINE |
| Brand | AKT |
| Model Name/Number | AKT-2600 |
| Usage/Application | OCA LAMINATION MACHINE |
PRODUCT SPECIFICATION
Additional Information:
View Complete details
| Automation Grade | Automatic |
| Warranty | 3 years |
| Phase | Single phase |
| Brand | Akinfo Tools |
| Model Number/Name | 2100 pro |
| Usage/Application | Glass Lamination |
| Weight | 20 kg |
| Packaging Type | Box |
Akt 2100 Pro Oca Lamination Machine is high quality 4 part OCA machine with 3 years warranty and professinol training. Our machine uses the latest technology in hydraulics, it reduces power consumption thereby reducing the running cost of the Machine.
It is the world's no 1 fully automated OCA lamination machine specially designed for flat screens and iPhones. It is durable, user-friendly,
easy to use and remove, low maintenance, latest chamber (pressing chamber) technology.
Apart from this, if you buy this product, you will get free Full training on how to operate the Akt 2100 pro Oca Lamination Machine. The icing on the cake is, it comes with lifetime technical support.
1) Updated Lamination chamber
2) Bubble remover (v20l technology)
2) Compressor full automatic sensor facility (30 ltr)
3) Value company's Latest Vaccum pump
4) Specially designed for Flat screen and iPhone
5) Maximum Punching time - 30 second
6) Single button use (start and stop)
7) Automatic function (no more setting issue)
Highlights
View Complete details
| Automation Grade | Automatic |
| Machine Type | Automatice |
| Laminating Speed | 30 sec |
| Warranty | 2 Year |
| Brand | AKT |
| Paper Size | 9.5 Inch Screen |
| Model Name/Number | AKT3100pro+ |
| Usage/Application | Industrial |
| Weight | 85 |
Additional Information:
View Complete details
| Automation Grade | Automatic |
| Machine Type | OCA Lamination Machine |
| Warranty | 3 years |
| Brand | AKT |
| Model Name/Number | AKT 786 |
| Probable Order Value | Rs. 34,500 - 55,000 |
1. 4 Parts Of These Machines Divided
(1)Laminator
(2)Bubble Removal
(3) Compressor 30ltr
(4) Vacuum Pump (Value)
2. Fully Training Free
3. Lifetime Technical Backup Support (Audio Call, Video Call, WhatsApp)
4. 3years Guaranty (18 Months Fully+18 Months Service Support)
5. Compressor and Vacuum Pump Not Cover in Any Guaranty. Only Service Support.
6. Supported - FLATE Display (LED, LCD, IPHONE, NOZE Display, Paper LED, Copy Display) 1 FLATE Mold (10.5 Inch), 1 Black Soft Rubber+ 1read Mat, 3pcs -8mm Pipe+ 1pcs -12mm Pipe, 2 Power Cab
Highlights
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Features | LATEST MACHINE |
| Model Name/Number | AKT 786 OCA LAMINATION MACHINE |
| Usage/Application | Mobile folder |
Version 2021, All In One For Refurbish & Replace Broken Glass Of Mobile Phone Lcd/ Display, Suitable For All Brands Like Iphone, Ipad, Samsung, Xiaomi, Motorola, Lenovo, Oppo, Vivo, Htc, Lg, Huawei, Micromax, Lava, Letv Etc.
PRODUCT SPECIFICATION
Highlights
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | oca lamination machine |
| Number Of Rollers | 3 |
| Laminating Film | Golden |
| Brand | AKT |
| Model Name/Number | akt kb2 |
| Usage/Application | folder repair machine |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Automation Grade | Automatic |
| Warranty | 3 years |
| Brand | AKT |
| Usage/Application | OCA LAMINATION MACHINE |
| Weight | 72 Kg |
| Probable Order Value | Rs. 30,500 - 47,98 |
Highlights
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | Fully Automatic |
| Laminating Film | Golden |
| Laminating Speed | 30 Sec |
| Warranty | 2 Year |
| Brand | AKT |
| Paper Size | 9.5Inch |
| Model Name/Number | AKT3100pro |
| Usage/Application | Industrial |
| Weight | 85 |
Additional Information:
View Complete details
| Automation Grade | Automatic |
| Laminating Film | white/red |
| Warranty | 3 YEAR WARRANTY (18month full parts support+18month service support) |
| Brand | AKT |
| Usage/Application | OCA LAMINATION MACHINE |
| Probable Order Value | Rs. 29,000 - 44,998 |
Version 2021, All In One For Refurbish & Replace Broken Glass Of Mobile Phone Lcd/ Display, Suitable For All Brands Like Iphone, Ipad, Samsung, Xiaomi, Motorola, Lenovo, Oppo, Vivo, Htc, Lg, Huawei, Micromax, Lava, Letv Etc.
1. 4 Parts Oca Machine
(1)Laminator
(2)Bubble Removal
(3) Compressor 30ltr
(4) Vacuum Pump (Value)
2. Fully Training Free
3. Lifetime Technical Backup Support (Audio Call, Video Call, WhatsApp)
4. 3years Guaranty (18 Months Fully+18 Months Service Support)
5. Compressor and Vacuum Pump Not Cover in Any Guaranty. Only Service Support.
6. Supported - FLATE Display (LED, LCD, IPHONE, NOZE Display, Paper LED, Copy Display) 1 FLATE Mold (10.5 Inch), 1 Black Soft Rubber+ 1read Mat, 3pcs -8mm Pipe+ 1pcs -12mm Pipe, 2 Power Cab
Highlights
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power Source | 230V AC |
| Display | Digital Display |
| Features | Anti Rust |
| Brand | AKT |
| Model Name/Number | AKT 2600 |
| Weight | 72 Kg |
| Packaging Type | Box |
| Automation Grade | Automatic |
| Machine Type | Manual |
Additional Information:
View Complete details
| Warranty | 3 years |
| Probable Order Value | Rs. 42,000 - 50,998 |
| Weight | 85 Kg |
| Model Name/Number | AKT-Kb 2 |
| Usage/Application | Oca Lamination Machine |
| Brand | AKT |
Highlights
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | oca lamination machine |
| Number Of Rollers | 4 |
| Warranty | 3 year |
| Brand | AKT |
| Probable Order Value | 45000rs to 85000 rs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | oca lamination machine |
| Number Of Rollers | 4 |
| Warranty | 3 year |
| Brand | AKT |
| Probable Order Value | 45000rs to 85000 rs |
Additional Information:
View Complete details
| Machine Type | OCA LAMINATOR |
| Warranty | 3 years |
| Brand | AKT |
| Model Name/Number | AKT-2600 |
| Usage/Application | Oca Lamination Machine |
| Weight | 73 kg |
| Probable Order Value | Rs. 49,500 - 75,000 |
Highlights
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Number Of Rollers | 4 |
| Warranty | 3 year |
| Brand | AKT |
| Usage/Application | folder repair machine |
| Probable Order Value | 45000rs to 85000 rs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | oca lamination machine |
| Number Of Rollers | 4 |
| Warranty | 3 year |
| Brand | AKT |
| Probable Order Value | 45000rs to 85000 rs |
Additional Information:
View Complete details
| Machine Type | LAMINATION MACHINE |
| Features | Easy To Use Fully Automatic 50 Lcd Make In One Our Low Electricity Consumption High Quality Parts La |
| Model Name/Number | 3100PRO+ |
| Usage/Application | 3100 PRO + |
| Weight | 85 KG |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | oca lamination machine |
| Number Of Rollers | 4 |
| Warranty | 3 year |
| Brand | AKT |
| Probable Order Value | 45000rs to 85000 rs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | oca lamination machine |
| Number Of Rollers | 4 |
| Warranty | 3 year |
| Brand | AKT |
| Probable Order Value | 45000rs to 85000 rs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | opca lamination machine |
| Number Of Rollers | 4 |
| Laminating Film | Politer |
| Warranty | 3 year |
| Power Supply Optional | ac |
| Brand | AKT |
| Model Name/Number | oca machine |
| Usage/Application | folder repair machine |
| Probable Order Value | 45000 rs to 85000 rs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Number Of Rollers | 4 |
| Warranty | 3 year |
| Brand | AKT |
| Usage/Application | folder repair machine |
| Probable Order Value | 45000 rs to 85000 rs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | oca lamination machine |
| Number Of Rollers | 4 |
| Warranty | 3 year |
| Brand | AKT |
| Probable Order Value | 45000rs to 85000 rs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | oca lamination machine |
| Number Of Rollers | 4 |
| Warranty | 3 year |
| Brand | AKT |
| Probable Order Value | 45000rs to 85000 rs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | oca lamination machine |
| Number Of Rollers | 4 |
| Warranty | 3 year |
| Brand | AKT |
| Probable Order Value | 45000rs to 85000 rs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | oca lamination machine |
| Number Of Rollers | 4 |
| Laminating Film | Politer |
| Warranty | 3 year |
| Power Supply Optional | ac |
| Features | LATEST MACHINE |
| Brand | AKT |
| Model Name/Number | oca machine |
| Usage/Application | folder repair machine |
| Probable Order Value | 45000 rs to 85000 rs |
Version 2021, All In One For Refurbish & Replace Broken Glass Of Mobile Phone Lcd/ Display, Suitable For All Brands Like Iphone, Ipad, Samsung, Xiaomi, Motorola, Lenovo, Oppo, Vivo, Htc, Lg, Huawei, Micromax, Lava, Letv Etc.
PRODUCT SPECIFICATION
Highlights
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | oca lamination machine |
| Number Of Rollers | 4 |
| Laminating Film | Politer |
| Warranty | 3 year |
| Power Supply Optional | ac |
| Brand | AKT |
| Model Name/Number | oca machine |
| Usage/Application | folder repair machine |
| Probable Order Value | 45000 rs to 85000 rs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | oca lamination machine |
| Number Of Rollers | 4 |
| Warranty | 3 year |
| Brand | AKT |
| Probable Order Value | 45000rs to 85000 rs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | oca lamination machine |
| Number Of Rollers | 4 |
| Warranty | 3 year |
| Brand | AKT |
| Probable Order Value | 45000rs to 85000 rs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | oca lamination machine |
| Number Of Rollers | 4 |
| Laminating Film | Politer |
| Warranty | 3 year |
| Power Supply Optional | ac |
| Brand | AKT |
| Model Name/Number | oca machine |
| Usage/Application | folder repair machine |
| Probable Order Value | 45000 rs to 85000 rs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | oca lamination machine |
| Number Of Rollers | 4 |
| Warranty | 3 year |
| Brand | AKT |
| Probable Order Value | 45000 rs to 85000 rs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | oca lamination machine |
| Number Of Rollers | 4 |
| Warranty | 3 year |
| Brand | AKT |
| Probable Order Value | 45000 rs to 85000 rs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | oca lamination machine |
| Number Of Rollers | 4 |
| Laminating Film | Politer |
| Warranty | 3 year |
| Power Supply Optional | ac |
| Features | LATEST MACHINE |
| Brand | AKT |
| Model Name/Number | oca machine |
| Usage/Application | folder repair machine |
| Probable Order Value | 45000 rs to 85000 rs |
Version 2021, All In One For Refurbish & Replace Broken Glass Of Mobile Phone Lcd/ Display, Suitable For All Brands Like Iphone, Ipad, Samsung, Xiaomi, Motorola, Lenovo, Oppo, Vivo, Htc, Lg, Huawei, Micromax, Lava, Letv Etc.
PRODUCT SPECIFICATION
Highlights
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | oca lamination machine |
| Number Of Rollers | 4 |
| Warranty | 3 year |
| Brand | AKT |
| Probable Order Value | 45000 rs to 85000 rs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | oca lamination machine |
| Number Of Rollers | 4 |
| Warranty | 3 year |
| Brand | AKT |
| Probable Order Value | 45000rs to 85000 rs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | METAL |
| Features | LATEST MACHINE |
| Brand | AKT |
| Model Name/Number | ALL OCA MACHINES |
| Usage/Application | OCA LAMINATION MACHINE |
PRODUCT SPECIFICATION
Highlights
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | oca lamination machine |
| Number Of Rollers | 4 |
| Warranty | 3 year |
| Brand | AKT |
| Probable Order Value | 45000rs to 85000 rs |
Additional Information:
View Complete details
| Automation Grade | Automatic |
| Machine Type | OCA LAMINATOR |
| Features | LATEST MACHINE |
| Brand | AKT |
| Usage/Application | OCA LAMINATION MACHINE |
PRODUCT SPECIFICATION
Highlights
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Machine Type | oca lamination machine |
| Number Of Rollers | 4 |
| Laminating Film | Politer |
| Warranty | 3 year |
| Power Supply Optional | ac |
| Features | LATEST MACHINE |
| Brand | AKT |
| Model Name/Number | oca machine |
| Usage/Application | folder repair machine |
| Probable Order Value | 45000 rs to 85000 rs |
Version 2021, All In One For Refurbish & Replace Broken Glass Of Mobile Phone Lcd/ Display, Suitable For All Brands Like Iphone, Ipad, Samsung, Xiaomi, Motorola, Lenovo, Oppo, Vivo, Htc, Lg, Huawei, Micromax, Lava, Letv Etc.
PRODUCT SPECIFICATION
Highlights
Additional Information:
View Complete details