Usage/Application | OCA LAMINATION MACHINE |
Model Name/Number | KB-1 |
Machine Type | Edge OCA Lamination Machine |
Brand | AKT |
Country of Origin | Made in India |
BOOKING NOW | ONLY 1000/- |
GET DISSCOUNT | 7000/- |
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Number Of Rollers | 4 |
Laminating Film | COMBO |
Laminating Speed | 40S |
Warranty | 3YEAR |
Machine Capacity | 40-60 |
Pressure Adjustment | AUTO |
Speed Control | AUTOMATIC |
Country of Origin | Made in India |
Automation Grade | Automatic |
Number Of Rollers | 4 |
Laminating Film | Politer |
Laminating Speed | 40-60 PUNCHING |
Warranty | 3YEAR |
Machine Capacity | 40-60 |
Film Core | 4 |
Pressure Adjustment | AUTO |
Speed Control | AUTOMATIC |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Number Of Rollers | 1 TO 4 |
Usage/Application | folder repair machine |
Model Name/Number | AKT OCA MACHINE |
Machine Type | oca lamination machine |
Laminating Film | Golden |
Brand | AKT |
Features | FULL AUTO MATIC |
Automation Grade | Automatic |
Country of Origin | Made in India |
Usage/Application | OCA LAMINATION MACHINE |
Model Name/Number | ALL OCA MACHINES |
Machine Type | OCA LAMINATOR |
Brand | AKT |
Features | LATEST MACHINE |
Automation Grade | Automatic, Semi- Automatic |
Display | LED |
Stand | METAL |
Vacuum Pump | AVAILABLE |
Highlights
Brand | AKT |
Machine Type | Edge OCA Lamination Machine |
Laminating Film | white/blue |
Model Name/Number | AKT-3100 Pro+ |
Weight | 85 KG |
Probable Order Value | Rs. 56,000-85,000 |
AKT 3100 PRO+ OCA Lamination Machine is highly advance updated Version oca lamination machine in 2021, All in one for Refurbish & replace smoothly Broken Glass of Mobile Phone LCD / Display , suitable for all Brand like Iphone , iPad , Samsung , xiaomi , Motorola , lenovo , oppo , vivo , htc , lg , huawei , micromax , lava , letv ETC.
Highlights
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Number Of Rollers | 4 |
Laminating Film | Green |
Laminating Speed | 40-60 PUNCHING PAR HAR |
Warranty | 3YEAR |
Machine Capacity | 40-60 |
Film Core | 4 |
Pressure Adjustment | AUTO |
Speed Control | AUTOMATIC |
Country of Origin | Made in India |
Version 2021, All In One For Refurbish & Replace Broken Glass Of Mobile Phone Lcd/ Display, Suitable For All Brands Like Iphone, Ipad, Samsung, Xiaomi, Motorola, Lenovo, Oppo, Vivo, Htc, Lg, Huawei, Micromax, Lava, Letv Etc.
PRODUCT SPECIFICATION
Highlights
Weight | 0.100kg |
Brand | Akt |
Model Name/Number | AKT 2600 AIR PRESSURE |
Probable Order Value | Rs 800-1298 |
Machine Type | AIR PRESSURE /SUPPLY OG |
Features | High Quality |
Brand | AKT |
Grade Standard | Reagent Grade |
Packaging Type | Bottle |
Usage/Application | Industrial |
Physical State | Liquid |
Color | White |
Form | Liquid |
Uses | All Type PCB and Component Cleaning |
Probable Order Value | RS 40-60 |
Model Name/Number | AKT/ACT-500 IPA CLEANER SOLUTION. |
Brand: AKT.
Model: ACT-500.
Weight : 500ML.
*Your information is safe with us.
Brand | Falcon |
Packaging Type | Spray Can |
Model Grade | 530 |
Color | Yellow |
Packaging Size | 550 ml |
Grade | A |
MINIMUM 100 PCS REQUIRED.....Falcon 530 Electrical Contact Cleaner is made of high quality hydrocarbon solvent and surfactant, volatile fast, clean ability, suitable for most of the metal materials and non-metallic materials, green environmental protection products
Features:
Instructions:
Storage:
Note:
GST and Transportation will be charged extra
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Number Of Rollers | 4 |
Laminating Film | Golden |
Laminating Speed | 40s |
Warranty | 3year |
Machine Capacity | 60 punching par hr |
Pressure Adjustment | Automatic |
Speed Control | Automatic |
Temperature Control | Automatic |